![]() | ||||||
Keep Your Engine Properly Tuned | ||||||
Fixing a serious maintenance problem, such as a faulty oxygen sensor, can improve your mileage by as much as 40 percent. If you need help changing your spark plugs please go here and read this great article on how to do it yourself. | ||||||
| ||||||
![]() | ||||||
Keep Tires Properly Inflated | ||||||
| ||||||
| ||||||
![]() | ||||||
Use the Recommended Grade of Motor Oil | ||||||
![]() | ||||||
| ||||||
![]() | ||||||
| ||||||
Tests suggest that replacing a clogged air filter on an older car with a carbureted engine may improve fuel economy 2 to 6 percent under normal replacement conditions or up to 14 percent if the filter is so clogged that it significantly affects drivability. The effect of a clogged air filter on diesel vehicles will be tested in the near future. | ||||||
![]() | ||||||
Note: Cost savings are based on an assumed fuel price of $1.96/gallon. Data Sources Information on the impact of air filter condition on fuel economy is based on a study by Kevin Norman, Shean Huff, and Brian West, Effect of Intake Air Filter Condition on Vehicle Fuel Economy, Oak Ridge National Laboratory, 2009. Estimates for fuel savings from vehicle maintenance, keeping tires properly inflated, and using the recommended grade of motor oil based on Energy and Environmental Analysis, Inc., Owner Related Fuel Economy Improvements, Arlington, Virginia, 2001 |
Saturday, April 4, 2009
Always keep your car maintained.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment